top of page
MATERIAL | TYPE | GAUGE | DECIMAL | SIZE | PRICE |
---|---|---|---|---|---|
MILD STEEL | SHEET | 7 | 0.188 | 60 | 120 |
MILD STEEL | SHEET | 7 | 0.188 | 48 | 120 |
MILD STEEL | SHEET | 3/8 | 0.375 | 48 | 120 |
MILD STEEL | SHEET | 3/8 | 0.375 | 60 | 120 |
MILD STEEL | SHEET | 20 | 0.036 | 48 | 120 |
MILD STEEL | SHEET | 18 | 0.048 | 48 | 120 |
MILD STEEL | SHEET | 16 | 0.059 | 48 | 120 |
MILD STEEL | SHEET | 16 | 0.059 | 60 | 120 |
MILD STEEL | SHEET | 14 | 0.075 | 48 | 120 |
MILD STEEL | SHEET | 14 | 0.075 | 60 | 120 |
MILD STEEL | SHEET | 12 | 0.105 | 48 | 120 |
MILD STEEL | SHEET | 12 | 0.105 | 60 | 120 |
MILD STEEL | SHEET | 11 | 0.119 | 60 | 120 |
MILD STEEL | SHEET | 11 | 0.119 | 48 | 120 |
MILD STEEL | SHEET | 10 | 0.135 | 48 | 120 |
MILD STEEL | SHEET | 10 | 0.135 | 60 | 120 |
MILD STEEL | SHEET | 1/4 | 0.250 | 60 | 120 |
MILD STEEL | SHEET | 1/4 | 0.250 | 48 | 120 |
MILD STEEL | SHEET | 1/2 | 0.500 | 48 | 120 |
MILD STEEL | SHEET | 1/2 | 0.500 | 60 | 120 |
bottom of page