top of page
Sheet Metal
The following tables represent the types of sheet metal we supply, and the associated standard thicknesses. If you are interested in a quotation, please submit your request on our RFQ Form below.
**All orders are for local pickup only**
MATERIAL | ALLOY | TYPE | GA | DEC | WD | LG |
---|---|---|---|---|---|---|
MILD STEEL | A36 | SHEET | 20 | 0.036 | 48 | 120 |
MILD STEEL | A36 | SHEET | 18 | 0.048 | 48 | 120 |
MILD STEEL | A36 | SHEET | 16 | 0.059 | 48 | 120 |
MILD STEEL | A36 | SHEET | 16 | 0.059 | 60 | 120 |
MILD STEEL | A36 | SHEET | 14 | 0.075 | 48 | 120 |
MILD STEEL | A36 | SHEET | 14 | 0.075 | 60 | 120 |
MILD STEEL | A36 | SHEET | 12 | 0.105 | 48 | 120 |
MILD STEEL | A36 | SHEET | 12 | 0.105 | 60 | 120 |
MILD STEEL | A36 | SHEET | 11 | 0.119 | 60 | 120 |
MILD STEEL | A36 | SHEET | 11 | 0.119 | 48 | 120 |
MILD STEEL | A36 | SHEET | 10 | 0.135 | 48 | 120 |
MILD STEEL | A36 | SHEET | 10 | 0.135 | 60 | 120 |
MILD STEEL | A36 | SHEET | 7 | 0.188 | 60 | 120 |
MILD STEEL | A36 | SHEET | 7 | 0.188 | 48 | 120 |
MILD STEEL | A36 | SHEET | 1/4 | 0.250 | 60 | 120 |
MILD STEEL | A36 | SHEET | 1/4 | 0.250 | 48 | 120 |
MILD STEEL | A36 | SHEET | 3/8 | 0.375 | 48 | 120 |
MILD STEEL | A36 | SHEET | 3/8 | 0.375 | 60 | 120 |
MILD STEEL | A36 | SHEET | 1/2 | 0.500 | 48 | 120 |
MILD STEEL | A36 | SHEET | 1/2 | 0.500 | 60 | 120 |
MATERIAL | ALLOY | TYPE | GA | DEC | WD | LG |
---|---|---|---|---|---|---|
STAINLESS STEEL | 304 | SHEET | 20 | 0.038 | 48 | 120 |
STAINLESS STEEL | 304 | SHEET | 18 | 0.050 | 48 | 120 |
STAINLESS STEEL | 304 | SHEET | 16 | 0.062 | 60 | 120 |
STAINLESS STEEL | 304 | SHEET | 16 | 0.062 | 48 | 120 |
STAINLESS STEEL | 304 | SHEET | 14 | 0.078 | 60 | 120 |
STAINLESS STEEL | 304 | SHEET | 14 | 0.078 | 48 | 120 |
STAINLESS STEEL | 304 | SHEET | 12 | 0.109 | 60 | 120 |
STAINLESS STEEL | 304 | SHEET | 12 | 0.109 | 48 | 120 |
STAINLESS STEEL | 304 | SHEET | 11 | 0.125 | 60 | 120 |
STAINLESS STEEL | 304 | SHEET | 11 | 0.125 | 48 | 120 |
STAINLESS STEEL | 304 | SHEET | 10 | 0.141 | 60 | 120 |
STAINLESS STEEL | 304 | SHEET | 10 | 0.141 | 48 | 120 |
STAINLESS STEEL | 304 | SHEET | 7 | 0.188 | 48 | 120 |
STAINLESS STEEL | 304 | SHEET | 7 | 0.188 | 60 | 120 |
STAINLESS STEEL | 304 | SHEET | 1/4 | 0.250 | 60 | 120 |
STAINLESS STEEL | 304 | SHEET | 1/4 | 0.250 | 48 | 120 |
STAINLESS STEEL | 304 | SHEET | 3/8 | 0.375 | 48 | 120 |
STAINLESS STEEL | 304 | SHEET | 3/8 | 0.375 | 60 | 120 |
STAINLESS STEEL | 304 | SHEET | 1/2 | 0.500 | 60 | 120 |
STAINLESS STEEL | 304 | SHEET | 1/2 | 0.500 | 48 | 120 |
bottom of page